Summary of technologies used by websites hosted on Windstream
Domain | Alexa Rank | Top Level Domain | Last Crawled | URLs |
---|---|---|---|---|
predictit.org | 10,000 - 19,999 | Organization (.org) | 3 months ago | View URLs |
aaos.org | 10,000 - 19,999 | Organization (.org) | 3 days ago | View URLs |
windstream.net | 10,000 - 19,999 | Network (.net) | 3 weeks ago | View URLs |
wmur.com | 20,000 - 29,999 | Commercial (.com) | 1 month ago | View URLs |
ces.tech | 30,000 - 39,999 | Tech (.tech) | 2 weeks ago | View URLs |
illinoislottery.com | 30,000 - 39,999 | Commercial (.com) | 1 day ago | View URLs |
yogainternational.com | 30,000 - 39,999 | Commercial (.com) | 7 days ago | View URLs |
rag-bone.com | 30,000 - 39,999 | Commercial (.com) | 4 weeks ago | View URLs |
billygraham.org | 30,000 - 39,999 | Organization (.org) | 2 weeks ago | View URLs |
confex.com | 40,000 - 49,999 | Commercial (.com) | 1 week ago | View URLs |
With a 0.002 increase since 2020-07-19, the detection rating for Windstream has improved the most amongst Popular Sites.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | n/a | n/a | 0% |
Very Popular Sites | < 10,000 | n/a | n/a | 0% |
Popular Sites | < 100,000 | 20 | 0.020% | 11.11% |
Less Popular Sites | < 1,000,000 | 219 | 0.022% | 0% |
All Sites | 1,199 | 0.011% | 10% |
This chart shows the history of detected websites using Windstream.
In the last 6 months, market share has increased 10.00% from 0.010% to 0.011%