SingleHop: Managed Server Hosting Solutions & Services
Detection Rating: 26 out of 15,561
Market Share: 0.470%
Alexa Rank | ISP Rank | Market Share | |
---|---|---|---|
Most Popular Sites | < 1,000 | #119 | 0.145% |
Very Popular Sites | < 10,000 | #43 | 0.195% |
Popular Sites | < 100,000 | #37 | 0.297% |
Less Popular Sites | < 1,000,000 | #26 | 0.470% |
All Sites | #26 | 0.470% |
This chart shows the history of detected websites using SingleHop, Inc..
In the last 6 months, market share has decreased 28.89% from 0.443% to 0.315%
Websites using SingleHop, Inc. were found using 85 content management systems:
Content Management System | Percent |
---|---|
WordPress | 76.60% |
Joomla | 5.721% |
Drupal | 3.258% |
Magento | 1.867% |
PrestaShop | 1.073% |
OpenCart | 0.874% |
AspDotNetStorefront | 0.675% |
Laravel | 0.636% |
vBulletin | 0.636% |
Adobe Dreamweaver | 0.556% |
CodeIgniter | 0.437% |
IPS Community Suite | 0.358% |
FrontPage | 0.358% |
concrete5 | 0.358% |
XenForo | 0.278% |
Chevereto | 0.278% |
Kliqqi | 0.278% |
ExpressionEngine | 0.238% |
Simple Machines Forum | 0.238% |
phpBB | 0.238% |
Mobirise | 0.238% |
osCommerce | 0.199% |
X‑Cart | 0.199% |
Shopify | 0.199% |
Sitefinity | 0.199% |
CS-Cart | 0.199% |
DNN | 0.159% |
Kentico | 0.159% |
ProcessWire | 0.119% |
MyBB | 0.119% |
Zen Cart | 0.119% |
Moodle | 0.119% |
HubSpot | 0.119% |
Squarespace | 0.119% |
Modx CMS | 0.079% |
SocialEngine | 0.079% |
Ektron | 0.079% |
Blogger | 0.079% |
NukeViet | 0.079% |
MediaWiki | 0.079% |
PHP Melody | 0.079% |
Osclass | 0.079% |
RVsitebuilder | 0.079% |
Adobe Muse | 0.079% |
Bolt | 0.079% |
Ghost | 0.079% |
XpressEngine | 0.079% |
Craft CMS | 0.079% |
Wix | 0.079% |
Grav CMS | 0.079% |
Yola | 0.079% |
ATG Web Commerce | 0.079% |
Sylius | 0.079% |
Nation Builder | 0.040% |
Telligent | 0.040% |
Bitrix | 0.040% |
Microsoft Word | 0.040% |
CMS NetCat | 0.040% |
Notepad++ | 0.040% |
OU Campus | 0.040% |
DataLife Engine | 0.040% |
Webflow | 0.040% |
BigCommerce | 0.040% |
Visual Studio | 0.040% |
Textpattern CMS | 0.040% |
Jekyll | 0.040% |
Kirby | 0.040% |
Ruby on Rails | 0.040% |
October CMS | 0.040% |
Pimcore | 0.040% |
SitePad | 0.040% |
CubeCart | 0.040% |
Moto CMS | 0.040% |
Duda | 0.040% |
Strikingly | 0.040% |
Indexhibit | 0.040% |
Typo3 | 0.040% |
WebPlus | 0.040% |
Umbraco | 0.040% |
SharePoint | 0.040% |
Piwigo | 0.040% |
Contao | 0.040% |
Django Framework | 0.040% |
Website X5 | 0.040% |
Plone | 0.040% |
Websites using SingleHop, Inc. were found on 125 top level domains
Top Level Domains | Percent |
---|---|
0 | 64.35% |
1 | 8.690% |
2 | 5.546% |
3 | 1.362% |
4 | 1.089% |
5 | 1.015% |
6 | 0.966% |
7 | 0.966% |
8 | 0.916% |
9 | 0.867% |
10 | 0.867% |
11 | 0.668% |
12 | 0.619% |
13 | 0.594% |
14 | 0.495% |
15 | 0.446% |
16 | 0.421% |
17 | 0.371% |
18 | 0.347% |
19 | 0.322% |
20 | 0.322% |
21 | 0.322% |
22 | 0.297% |
23 | 0.297% |
24 | 0.297% |
25 | 0.297% |
26 | 0.272% |
27 | 0.248% |
28 | 0.248% |
29 | 0.223% |
30 | 0.223% |
31 | 0.198% |
32 | 0.198% |
33 | 0.173% |
34 | 0.173% |
35 | 0.173% |
36 | 0.173% |
37 | 0.149% |
38 | 0.149% |
39 | 0.124% |
40 | 0.124% |
41 | 0.124% |
42 | 0.124% |
43 | 0.124% |
44 | 0.124% |
45 | 0.124% |
46 | 0.124% |
47 | 0.099% |
48 | 0.099% |
49 | 0.099% |
50 | 0.099% |
51 | 0.074% |
52 | 0.074% |
53 | 0.074% |
54 | 0.074% |
55 | 0.074% |
56 | 0.074% |
57 | 0.074% |
58 | 0.074% |
59 | 0.074% |
60 | 0.074% |
61 | 0.074% |
62 | 0.074% |
63 | 0.074% |
64 | 0.074% |
65 | 0.074% |
66 | 0.074% |
67 | 0.074% |
68 | 0.050% |
69 | 0.050% |
70 | 0.050% |
71 | 0.050% |
72 | 0.050% |
73 | 0.050% |
74 | 0.050% |
75 | 0.050% |
76 | 0.050% |
77 | 0.050% |
78 | 0.050% |
79 | 0.050% |
80 | 0.050% |
81 | 0.050% |
82 | 0.050% |
83 | 0.050% |
84 | 0.050% |
85 | 0.050% |
86 | 0.050% |
87 | 0.050% |
88 | 0.050% |
89 | 0.050% |
90 | 0.050% |
91 | 0.050% |
92 | 0.025% |
93 | 0.025% |
94 | 0.025% |
95 | 0.025% |
96 | 0.025% |
97 | 0.025% |
98 | 0.025% |
99 | 0.025% |
25 Others | 0.619% |
Here are just some of the sites hosted by SingleHop, Inc.