Detection Rating: 14,102 out of 21,723
Market Share: 0.0%
Summary of technologies used by websites hosted on Midwestern Intermediate Unit IV
Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | Windows Server | 3 | 75.0% | Operating System |
2 | Microsoft ASP.NET | 3 | 75.0% | Web Framework |
3 | IIS | 3 | 75.0% | Web Server |
4 | CentOS | 2 | 50.0% | Operating System |
5 | Apache | 2 | 50.0% | Web Server |
6 | PHP | 2 | 50.0% | Programming Language |
7 | Blackboard | 2 | 50.0% | Other CMS, CMS |
8 | Ubuntu | 2 | 50.0% | Operating System |
9 | Joomla | 2 | 50.0% | Other CMS, CMS |
10 | FrontPage | 1 | 25.0% | Static Site Generator, Editor, CMS |
The market share for Midwestern Intermediate Unit IV decreased by 0.0001 percentage points (from 0.0001% to %) for top 1m sites, more than any other segment during the same period of time.
Market Share | n/a | n/a | n/a | n/a | n/a |
Websites | n/a | n/a | n/a | n/a | 4 |
% Change | n/a | n/a | n/a | -100% | n/a |
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites |