As a leading webhosting provider and experienced datacenter operator in Germany, Hetzner Online offers professional hosting solutions for a fair price.
Detection Rating: 6 out of 21,463
Market Share: 2.775%
Summary of technologies used by websites hosted on Hetzner
Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 2,546 | 0.830% |
2 | Avada | 2,461 | 0.802% |
3 | Enfold | 1,977 | 0.645% |
4 | Astra | 1,451 | 0.473% |
5 | Betheme | 1,338 | 0.436% |
6 | OceanWP | 984 | 0.321% |
7 | Flatsome | 907 | 0.296% |
8 | Avada-Child | 797 | 0.260% |
9 | Hello-Elementor | 788 | 0.257% |
10 | The7 | 684 | 0.223% |
With a 1.013 increase since 2020-07-19, the detection rating for Hetzner has improved the most amongst All Sites.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 13 | 1.300% | 0% |
Very Popular Sites | < 10,000 | 206 | 2.060% | 3.52% |
Popular Sites | < 100,000 | 3,320 | 3.320% | 7.24% |
Less Popular Sites | < 1,000,000 | 37,004 | 3.700% | 6.44% |
All Sites | 306,845 | 2.775% | 57.49% |
This chart shows the history of detected websites using Hetzner.
In the last 6 months, market share has increased 57.49% from 1.762% to 2.775%