Detection Rating: 6,033 out of 22,109
Market Share: 0.0002%
Summary of technologies used by websites hosted on DirectSpace Networks, LLC.
Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | PHP | 17 | 58.62% | Programming Language |
2 | Apache | 9 | 31.03% | Web Server |
3 | CentOS | 7 | 24.14% | Operating System |
4 | Nginx | 7 | 24.14% | Web Server |
5 | MySQL | 7 | 24.14% | Database |
6 | WordPress | 7 | 24.14% | Blog, CMS |
7 | jQuery CDN | 5 | 17.24% | CDN |
8 | Windows Server | 3 | 10.34% | Operating System |
9 | Microsoft ASP.NET | 3 | 10.34% | Web Framework |
10 | IIS | 3 | 10.34% | Web Server |
The market share for DirectSpace Networks, LLC. increased by 0.0001 percentage points (from 0.0001% to 0.0002%) for all sites, more than any other segment for the same time period.
Market Share | n/a | n/a | n/a | 0.0002% | 0.0002% |
Websites | n/a | n/a | n/a | 2 | 29 |
% Change | n/a | n/a | -100% | -80% | 100% |
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites |