OVHcloud provides everything you need for a successful online project: web hosting, domain names, dedicated servers, CDN, cloud environments, big data, and more.
Detection Rating: 5 out of 21,463
Market Share: 3.553%
Summary of technologies used by websites hosted on OVHcloud
Rank | Languages | Total Domains | Percent |
---|---|---|---|
1 | French (fr) | 123,725 | 31.52% |
2 | English (en) | 65,420 | 16.67% |
3 | Spanish (es) | 32,658 | 8.320% |
4 | English - Great Britain (en-gb) | 14,980 | 3.816% |
5 | Italian (it) | 13,582 | 3.460% |
6 | Polish (pl) | 11,462 | 2.920% |
7 | Farsi - Persian (fa) | 5,756 | 1.466% |
8 | Russian (ru) | 5,093 | 1.297% |
9 | German (de) | 3,759 | 0.958% |
10 | Portuguese - Brazil (pt-br) | 2,864 | 0.730% |
With a 1.705 increase since 2020-07-19, the detection rating for OVHcloud has improved the most amongst All Sites.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 15 | 1.500% | 15.38% |
Very Popular Sites | < 10,000 | 232 | 2.320% | -0.43% |
Popular Sites | < 100,000 | 2,682 | 2.682% | 5.51% |
Less Popular Sites | < 1,000,000 | 29,357 | 2.935% | 8.82% |
All Sites | 392,985 | 3.553% | 92.26% |
This chart shows the history of detected websites using OVHcloud.
In the last 6 months, market share has increased 92.26% from 1.848% to 3.553%