Your all in one solution to grow online. Create your own free website, get a domain name, fast hosting, online marketing and award-winning 24/7 support.
Detection Rating: 4 out of 21,463
Market Share: 3.955%
Summary of technologies used by websites hosted on GoDaddy
Domain | Alexa Rank | Top Level Domain | Last Crawled | URLs |
---|---|---|---|---|
godaddy.com | 100 - 199 | Commercial (.com) | 22 hours ago | View URLs |
secureserver.net | 800 - 899 | Network (.net) | 21 hours ago | View URLs |
tahiamasr.com | 1,000 - 1,999 | Commercial (.com) | 3 weeks ago | View URLs |
vfsglobal.com | 2,000 - 2,999 | Commercial (.com) | 3 weeks ago | View URLs |
adda247.com | 3,000 - 3,999 | Commercial (.com) | 3 weeks ago | View URLs |
telugustop.com | 3,000 - 3,999 | Commercial (.com) | 2 weeks ago | View URLs |
afternic.com | 4,000 - 4,999 | Commercial (.com) | 18 hours ago | View URLs |
loex.io | 4,000 - 4,999 | British Indian Ocean Territory (.io) | 3 weeks ago | View URLs |
fxbonusoffers.com | 5,000 - 5,999 | Commercial (.com) | 2 weeks ago | View URLs |
fsu.edu | 5,000 - 5,999 | Education (.edu) | 1 day ago | View URLs |
The market share for GoDaddy increased by 1 for All Sites, more than any other segment for the same time period.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 2 | 0.200% | -33.33% |
Very Popular Sites | < 10,000 | 28 | 0.280% | -17.65% |
Popular Sites | < 100,000 | 1,127 | 1.127% | -8.6% |
Less Popular Sites | < 1,000,000 | 25,573 | 2.557% | -2.03% |
All Sites | 437,429 | 3.955% | 33.84% |
This chart shows the history of detected websites using GoDaddy.
In the last 6 months, market share has increased 33.84% from 2.955% to 3.955%