Helping millions of developers easily build, test, manage, and scale applications of any size – faster than ever before.
Detection Rating: 9 out of 21,479
Market Share: 1.536%
Summary of technologies used by websites hosted on DigitalOcean, LLC
Rank | Technology | Total Domains | Percent |
---|---|---|---|
1 | PHP | 115,939 | 65.45% |
2 | Nginx | 84,306 | 47.59% |
3 | MySQL | 76,940 | 43.43% |
4 | WordPress | 73,279 | 41.37% |
5 | Apache | 48,892 | 27.60% |
6 | Ubuntu | 43,164 | 24.37% |
7 | WooCommerce | 12,457 | 7.032% |
8 | Laravel | 11,001 | 6.210% |
9 | wpBakery | 10,172 | 5.742% |
10 | Elementor | 9,623 | 5.432% |
With a 0.583 increase since 2020-09-06, the detection rating for DigitalOcean, LLC has improved the most amongst All Sites.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 6 | 0.600% | 50% |
Very Popular Sites | < 10,000 | 85 | 0.850% | -4.49% |
Popular Sites | < 100,000 | 2,072 | 2.072% | 9.23% |
Less Popular Sites | < 1,000,000 | 25,688 | 2.568% | 13.43% |
All Sites | 177,248 | 1.536% | 61.18% |
This chart shows the history of detected websites using DigitalOcean, LLC.
In the last 6 months, market share has increased 61.18% from 0.953% to 1.536%