Detection Rating: 7,045 out of 21,145
Market Share: 0.0002%
Summary of technologies used by websites hosted on Caterpillar
Rank | Technology | Total Domains | Percent |
---|---|---|---|
1 | Apache | 15 | 78.95% |
2 | Red Hat | 11 | 57.89% |
3 | Java | 11 | 57.89% |
4 | Adobe Experience Manager | 11 | 57.89% |
5 | PHP | 5 | 26.32% |
6 | Windows Server | 3 | 15.79% |
7 | Nginx | 3 | 15.79% |
8 | Microsoft ASP.NET | 2 | 10.53% |
9 | IIS | 2 | 10.53% |
10 | Node.js | 1 | 5.263% |
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | n/a | n/a | 0% |
Very Popular Sites | < 10,000 | n/a | n/a | 0% |
Popular Sites | < 100,000 | 2 | 0.002% | 0% |
Less Popular Sites | < 1,000,000 | 9 | 0.001% | 0% |
All Sites | 19 | 0.0002% | 0% |
This chart shows the history of detected websites using Caterpillar.