Amazon Web Services offers reliable, scalable, and inexpensive cloud computing services. Free to join, pay only for what you use.
Detection Rating: 3 out of 21,463
Market Share: 5.797%
Summary of technologies used by websites hosted on Amazon.com
Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 299,131 | 46.57% |
2 | Australia (.au) | 59,455 | 9.256% |
3 | Organization (.org) | 29,524 | 4.596% |
4 | Austria (.at) | 19,149 | 2.981% |
5 | Germany (.de) | 18,097 | 2.817% |
6 | United Kingdom (.uk) | 16,316 | 2.540% |
7 | Network (.net) | 14,669 | 2.284% |
8 | Brazil (.br) | 13,254 | 2.063% |
9 | New Zealand (.nz) | 11,360 | 1.769% |
10 | Chile (.cl) | 10,959 | 1.706% |
The market share for Amazon.com increased by 2.651 for All Sites, more than any other segment for the same time period.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 218 | 21.80% | 11.22% |
Very Popular Sites | < 10,000 | 1,839 | 18.39% | 5.99% |
Popular Sites | < 100,000 | 13,196 | 13.20% | 10.18% |
Less Popular Sites | < 1,000,000 | 91,178 | 9.116% | 21.9% |
All Sites | 641,140 | 5.797% | 84.27% |
This chart shows the history of detected websites using Amazon.com.
In the last 6 months, market share has increased 84.27% from 3.146% to 5.797%