OVHcloud provides everything you need for a successful online project: web hosting, domain names, dedicated servers, CDN, cloud environments, big data, and more.
Detection Rating: 5 out of 21,463
Market Share: 3.553%
Summary of technologies used by websites hosted on OVHcloud
Rank | Hosting Provider | Total Domains | Percent |
---|---|---|---|
1 | OVHcloud | 392,545 | 100.00% |
2 | Cloudflare | 9,409 | 2.397% |
3 | Hetzner | 444 | 0.113% |
4 | Amazon.com | 242 | 0.062% |
5 | Google Inc. | 230 | 0.059% |
6 | Aruba S.p.A. | 196 | 0.050% |
7 | 1&1 Internet | 162 | 0.041% |
8 | Fastly | 118 | 0.030% |
9 | SeFlow | 112 | 0.029% |
10 | myLoc managed IT | 111 | 0.028% |
With a 1.705 increase since 2020-07-19, the detection rating for OVHcloud has improved the most amongst All Sites.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 15 | 1.500% | 15.38% |
Very Popular Sites | < 10,000 | 232 | 2.320% | -0.43% |
Popular Sites | < 100,000 | 2,682 | 2.682% | 5.51% |
Less Popular Sites | < 1,000,000 | 29,357 | 2.935% | 8.82% |
All Sites | 392,985 | 3.553% | 92.26% |
This chart shows the history of detected websites using OVHcloud.
In the last 6 months, market share has increased 92.26% from 1.848% to 3.553%