ServerCentral Turing Group (SCTG) provides compliant managed cloud & data center services, including colocation, private clouds, AWS consulting, cloud-native software development, cloud migrations, disaster recovery, and more. Find out more here!
Detection Rating: 119 out of 21,145
Market Share: 0.095%
Summary of technologies used by websites hosted on Server Central Network
Rank | WordPress Theme | Total Domains | Percent |
---|---|---|---|
1 | Divi | 369 | 3.201% |
2 | Astra | 272 | 2.359% |
3 | GeneratePress | 251 | 2.177% |
4 | Orbital | 147 | 1.275% |
5 | Hello-Elementor | 86 | 0.746% |
6 | Betheme | 85 | 0.737% |
7 | Newspaper | 83 | 0.720% |
8 | Avada | 81 | 0.703% |
9 | OceanWP | 78 | 0.677% |
10 | Twenty-Seventeen | 64 | 0.555% |
The market share for Server Central Network decreased by 0.1 percentage points for Most Popular Sites, more than any other segment during the same period of time.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | n/a | n/a | -100% |
Very Popular Sites | < 10,000 | 3 | 0.030% | -25% |
Popular Sites | < 100,000 | 56 | 0.056% | 0% |
Less Popular Sites | < 1,000,000 | 780 | 0.078% | -17.89% |
All Sites | 11,522 | 0.095% | 14.46% |
This chart shows the history of detected websites using Server Central Network.
In the last 6 months, market share has increased 14.46% from 0.083% to 0.095%