
Detection Rating: 17,293 out of 21,571
Market Share: 0.0%
Summary of technologies used by websites hosted on New York State Department of Health
| Rank | Technology | Total Domains | Percent | Category |
|---|---|---|---|---|
| 1 | PHP | 2 | 100.0% | Programming Language |
| 2 | Drupal | 2 | 100.0% | Other CMS, CMS |
| 3 | IBM HTTP Server | 1 | 50.0% | Web Server |
| 4 | IIS | 1 | 50.0% | Web Server |
| 5 | Java | 1 | 50.0% | Programming Language |
| 6 | Java Servlet | 1 | 50.0% | Web Framework |
| 7 | JavaServer Pages | 1 | 50.0% | Web Framework |
| 8 | LiteSpeed | 1 | 50.0% | Web Server |
| 9 | Microsoft ASP.NET | 1 | 50.0% | Web Framework |
| 10 | Microsoft HTTPAPI | 1 | 50.0% | Web Server |
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | 0.01%
| 0.001%
| 0.0001%
| n/a |
| Websites | n/a | 1 | 1 | 1 | 2 |
| % Change | n/a | n/a | n/a | n/a | n/a |