Summary of technologies used by websites hosted on IONICA LLC
| Rank | Technology | Total Domains | Percent | Category | 
|---|---|---|---|---|
| 1 | Nginx | 270 | 85.71% | Web Server | 
| 2 | PHP | 202 | 64.13% | Programming Language | 
| 3 | Ubuntu | 57 | 18.1% | Operating System | 
| 4 | Bitrix | 43 | 13.65% | E-commerce, CMS | 
| 5 | Apache HTTP Server | 35 | 11.11% | Web Server | 
| 6 | Drupal | 30 | 9.524% | Other CMS, CMS | 
| 7 | Cloudflare | 29 | 9.206% | CDN | 
| 8 | Google Hosted Libraries | 27 | 8.571% | CDN | 
| 9 | cdnjs | 27 | 8.571% | CDN | 
| 10 | MySQL | 27 | 8.571% | Database | 
The market share for IONICA LLC decreased by 0.003 percentage points (from 0.005% to 0.002%) for all sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | n/a | n/a | 0.003% | 0.001% | 
| Websites | n/a | n/a | n/a | 26 | 315 | 
| % Change | n/a |  -100% |  -45.45% |  -64.71% |  -60% |