Cloudflare - The Web Performance & Security Company | Cloudflare
Detection Rating: 1 out of 15,561
Market Share: 9.464%
Alexa Rank | ISP Rank | Market Share | |
---|---|---|---|
Most Popular Sites | < 1,000 | #2 | 14.81% |
Very Popular Sites | < 10,000 | #1 | 19.14% |
Popular Sites | < 100,000 | #1 | 16.14% |
Less Popular Sites | < 1,000,000 | #1 | 9.464% |
All Sites | #1 | 9.464% |
This chart shows the history of detected websites using Cloudflare.
In the last 6 months, market share has increased 0.99% from 6.282% to 6.344%
Websites using Cloudflare were found using 253 content management systems:
Content Management System | Percent |
---|---|
WordPress | 68.10% |
Drupal | 3.315% |
Magento | 2.691% |
Laravel | 2.433% |
Joomla | 2.115% |
Ruby on Rails | 1.882% |
DataLife Engine | 1.812% |
GitHub Pages | 1.486% |
CodeIgniter | 1.214% |
vBulletin | 0.915% |
XenForo | 0.784% |
OpenCart | 0.702% |
PrestaShop | 0.697% |
Shopify | 0.690% |
Django Framework | 0.617% |
Sitefinity | 0.612% |
IPS Community Suite | 0.549% |
Craft CMS | 0.418% |
Salesforce Commerce Cloud | 0.335% |
Sylius | 0.323% |
phpBB | 0.316% |
Blogger | 0.279% |
Webs | 0.270% |
Ghost | 0.265% |
ExpressionEngine | 0.255% |
October CMS | 0.248% |
Discuz! | 0.226% |
Hugo | 0.216% |
Bitrix | 0.214% |
MediaWiki | 0.211% |
HubSpot | 0.206% |
MyBB | 0.199% |
Umbraco | 0.168% |
Chevereto | 0.165% |
SiteCore | 0.163% |
Simple Machines Forum | 0.158% |
Kentico | 0.148% |
Squarespace | 0.148% |
Webflow | 0.146% |
Yola | 0.146% |
Jekyll | 0.136% |
Typo3 | 0.134% |
DNN | 0.124% |
Gatsby | 0.114% |
Mobirise | 0.112% |
concrete5 | 0.112% |
SilverStripe CMS | 0.109% |
Contentful | 0.100% |
Adobe Dreamweaver | 0.100% |
nopCommerce | 0.092% |
Tilda | 0.087% |
Grav CMS | 0.083% |
Adobe Muse | 0.083% |
Modx CMS | 0.080% |
PHP Melody | 0.078% |
CS-Cart | 0.075% |
FrontPage | 0.075% |
BigCommerce | 0.068% |
X‑Cart | 0.068% |
Osclass | 0.061% |
Vanilla Forums | 0.053% |
Discourse | 0.053% |
Zen Cart | 0.051% |
Moodle | 0.049% |
Weebly | 0.049% |
Kirby | 0.049% |
LeadPages | 0.049% |
Zendesk | 0.046% |
Adobe Experience Manager | 0.046% |
ThinkPHP | 0.046% |
Shopware | 0.044% |
ATG Web Commerce | 0.044% |
CMS Made Simple | 0.036% |
SharePoint | 0.036% |
ProcessWire | 0.036% |
Flarum | 0.034% |
WoltLab | 0.034% |
osCommerce | 0.032% |
Bootply | 0.032% |
Liferay | 0.032% |
uCoz | 0.032% |
AspDotNetStorefront | 0.029% |
XpressEngine | 0.029% |
Odoo | 0.027% |
Spip | 0.027% |
Piwigo | 0.027% |
KVS CMS | 0.027% |
Pimcore | 0.024% |
Neos | 0.024% |
Bolt | 0.024% |
Destoon | 0.022% |
XT-Commerce | 0.022% |
mojoPortal | 0.022% |
Nodebb | 0.022% |
Octopress | 0.022% |
Medium | 0.019% |
Hexo | 0.019% |
Plone | 0.019% |
Wix | 0.019% |
Pyro CMS | 0.019% |
153 Others | 0.952% |
Websites using Cloudflare were found on 232 top level domains
Top Level Domains | Percent |
---|---|
0 | 52.64% |
1 | 6.336% |
2 | 5.476% |
3 | 2.446% |
4 | 1.835% |
5 | 1.685% |
6 | 1.511% |
7 | 1.432% |
8 | 1.297% |
9 | 1.158% |
10 | 1.117% |
11 | 1.113% |
12 | 0.881% |
13 | 0.804% |
14 | 0.700% |
15 | 0.661% |
16 | 0.620% |
17 | 0.535% |
18 | 0.532% |
19 | 0.518% |
20 | 0.510% |
21 | 0.495% |
22 | 0.488% |
23 | 0.458% |
24 | 0.451% |
25 | 0.449% |
26 | 0.419% |
27 | 0.402% |
28 | 0.391% |
29 | 0.391% |
30 | 0.381% |
31 | 0.371% |
32 | 0.367% |
33 | 0.359% |
34 | 0.327% |
35 | 0.311% |
36 | 0.308% |
37 | 0.302% |
38 | 0.294% |
39 | 0.272% |
40 | 0.268% |
41 | 0.212% |
42 | 0.203% |
43 | 0.202% |
44 | 0.185% |
45 | 0.179% |
46 | 0.178% |
47 | 0.173% |
48 | 0.164% |
49 | 0.164% |
50 | 0.163% |
51 | 0.158% |
52 | 0.151% |
53 | 0.151% |
54 | 0.148% |
55 | 0.143% |
56 | 0.141% |
57 | 0.136% |
58 | 0.130% |
59 | 0.129% |
60 | 0.125% |
61 | 0.120% |
62 | 0.116% |
63 | 0.115% |
64 | 0.115% |
65 | 0.114% |
66 | 0.108% |
67 | 0.105% |
68 | 0.101% |
69 | 0.099% |
70 | 0.096% |
71 | 0.096% |
72 | 0.096% |
73 | 0.093% |
74 | 0.091% |
75 | 0.091% |
76 | 0.091% |
77 | 0.091% |
78 | 0.089% |
79 | 0.089% |
80 | 0.086% |
81 | 0.086% |
82 | 0.083% |
83 | 0.081% |
84 | 0.079% |
85 | 0.079% |
86 | 0.078% |
87 | 0.076% |
88 | 0.076% |
89 | 0.075% |
90 | 0.074% |
91 | 0.073% |
92 | 0.073% |
93 | 0.073% |
94 | 0.070% |
95 | 0.069% |
96 | 0.068% |
97 | 0.065% |
98 | 0.061% |
99 | 0.061% |
132 Others | 2.046% |
Here are just some of the sites hosted by Cloudflare