InterServer provides world class web hosting, dedicated servers and internet services.
Detection Rating: 116 out of 21,571
Market Share: 0.045%
Summary of technologies used by websites hosted on Interserver
Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | PHP | 8,270 | 57.16% | Programming Language |
2 | MySQL | 5,893 | 40.73% | Database |
3 | WordPress | 5,741 | 39.68% | Blog, CMS |
4 | LiteSpeed | 5,068 | 35.03% | Web Server |
5 | Apache HTTP Server | 3,816 | 26.38% | Web Server |
6 | Elementor | 1,751 | 12.1% | Landing Page Builder, CMS |
7 | WooCommerce | 1,473 | 10.18% | E-commerce, CMS |
8 | Nginx | 1,453 | 10.04% | Web Server |
9 | Cloudflare | 1,409 | 9.739% | CDN |
10 | Microsoft ASP.NET | 1,330 | 9.193% | Web Framework |
The market share for Interserver decreased by 0.028 percentage points (from 0.086% to 0.058%) for all sites, more than any other segment during the same period of time.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | 0.04%
| 0.033%
| 0.039%
| 0.045%
|
Websites | n/a | 4 | 33 | 390 | 14,468 |
% Change | n/a | -66.67% | -57.69% | -64.43% | -32.56% |