
InterServer provides world class web hosting, dedicated servers and internet services.
Detection Rating: 116 out of 21,571
Market Share: 0.045%
Summary of technologies used by websites hosted on Interserver
| Rank | Technology | Total Domains | Percent | Category |
|---|---|---|---|---|
| 1 | PHP | 8,288 | 56.99% | Programming Language |
| 2 | MySQL | 5,903 | 40.59% | Database |
| 3 | WordPress | 5,751 | 39.55% | Blog, CMS |
| 4 | LiteSpeed | 5,087 | 34.98% | Web Server |
| 5 | Apache HTTP Server | 3,822 | 26.28% | Web Server |
| 6 | Elementor | 1,761 | 12.11% | Landing Page Builder, CMS |
| 7 | Nginx | 1,520 | 10.45% | Web Server |
| 8 | WooCommerce | 1,475 | 10.14% | E-commerce, CMS |
| 9 | Cloudflare | 1,421 | 9.772% | CDN |
| 10 | Microsoft ASP.NET | 1,331 | 9.153% | Web Framework |
The market share for Interserver decreased by 0.028 percentage points (from 0.086% to 0.058%) for all sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | 0.04%
| 0.033%
| 0.039%
| 0.045%
|
| Websites | n/a | 4 | 33 | 390 | 14,468 |
| % Change | n/a | -66.67% | -57.69% | -64.43% | -32.56% |