Fastly's edge cloud platform delivers faster, safer, and more scalable sites and apps to customers. Elevate your edge CDN, video delivery, security, and more.
Detection Rating: 29 out of 21,974
Market Share: 0.313%
Summary of technologies used by websites hosted on Fastly
Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | PHP | 25,104 | 46.99% | Programming Language |
2 | MySQL | 23,375 | 43.75% | Database |
3 | WordPress | 21,309 | 39.89% | Blog, CMS |
4 | Fastly | 20,992 | 39.29% | CDN |
5 | Nginx | 6,144 | 11.5% | Web Server |
6 | Adobe Portfolio | 4,853 | 9.084% | Other CMS, CMS |
7 | Elementor | 3,848 | 7.202% | Landing Page Builder, CMS |
8 | WooCommerce | 3,056 | 5.72% | E-commerce, CMS |
9 | wpBakery | 2,661 | 4.981% | Landing Page Builder, CMS |
10 | Microsoft ASP.NET | 2,429 | 4.546% | Web Framework |
The market share for Fastly increased by 0.142 percentage points (from 0.171% to 0.313%) for all sites, more than any other segment for the same time period.
Market Share | 10.3% | 5.15% | 1.971% | 0.601% | 0.313% |
Websites | 103 | 515 | 1,971 | 6,012 | 53,747 |
% Change | 32.05% | 45.48% | 72.14% | 46.94% | 83.04% |
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites |