Detection Rating: 6,923 out of 21,479
Market Share: 0.0002%
Summary of technologies used by websites hosted on NSW Department of Education
Rank | Technology | Total Domains | Percent |
---|---|---|---|
1 | IIS | 13 | 65.00% |
2 | Microsoft ASP.NET | 13 | 65.00% |
3 | Windows Server | 13 | 65.00% |
4 | Sitefinity | 7 | 35.00% |
5 | PHP | 6 | 30.00% |
6 | Apache | 5 | 25.00% |
7 | Nginx | 5 | 25.00% |
8 | Python | 5 | 25.00% |
9 | Ubuntu | 5 | 25.00% |
10 | Django Framework | 4 | 20.00% |
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 1 | 0.100% | 0% |
Very Popular Sites | < 10,000 | 2 | 0.020% | 0% |
Popular Sites | < 100,000 | 3 | 0.003% | 0% |
Less Popular Sites | < 1,000,000 | 13 | 0.001% | 0% |
All Sites | 20 | 0.0002% | 0% |
This chart shows the history of detected websites using NSW Department of Education.