Welcome to Bitency. Virtual Private servers, Dedicated Servers and Colocation. Bitency is a RIPE NCC member and SIDN registrar.
Detection Rating: 1,050 out of 21,145
Market Share: 0.005%
Summary of technologies used by websites hosted on Dennis op de Weegh trading as Bitency
Rank | Technology | Total Domains | Percent |
---|---|---|---|
1 | PHP | 489 | 79.38% |
2 | Apache | 475 | 77.11% |
3 | MySQL | 215 | 34.90% |
4 | Joomla | 191 | 31.01% |
5 | WordPress | 178 | 28.90% |
6 | Nginx | 126 | 20.45% |
7 | Ubuntu | 60 | 9.740% |
8 | Magento | 35 | 5.682% |
9 | OpenCart | 20 | 3.247% |
10 | Elementor | 19 | 3.084% |
The market share for Dennis op de Weegh trading as Bitency increased by 0.002 for All Sites, more than any other segment for the same time period.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | n/a | n/a | 0% |
Very Popular Sites | < 10,000 | n/a | n/a | 0% |
Popular Sites | < 100,000 | n/a | n/a | 0% |
Less Popular Sites | < 1,000,000 | n/a | n/a | 0% |
All Sites | 616 | 0.005% | 66.67% |
This chart shows the history of detected websites using Dennis op de Weegh trading as Bitency.
In the last 6 months, market share has increased 66.67% from 0.003% to 0.005%