
Detection Rating: 12,073 out of 21,571
Market Share: 0.0%
Summary of technologies used by websites hosted on Washington State University
| Rank | Technology | Total Domains | Percent | Category | 
|---|---|---|---|---|
| 1 | Apache HTTP Server | 4 | 80.0% | Web Server | 
| 2 | PHP | 4 | 80.0% | Programming Language | 
| 3 | Ubuntu | 3 | 60.0% | Operating System | 
| 4 | jsDelivr | 3 | 60.0% | CDN | 
| 5 | Drupal | 3 | 60.0% | Other CMS, CMS | 
| 6 | CentOS | 2 | 40.0% | Operating System | 
| 7 | Google Hosted Libraries | 2 | 40.0% | CDN | 
| 8 | Kestrel | 1 | 20.0% | Web Server | 
| 9 | LiteSpeed | 1 | 20.0% | Web Server | 
| 10 | Microsoft ASP.NET | 1 | 20.0% | Web Framework | 
The market share for Washington State University decreased by 0.0001 percentage points (from 0.0001% to 0.0%) for all sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | 0.01% | 0.001% | 0.0001% | n/a | 
| Websites | n/a | 1 | 1 | 1 | 5 | 
| % Change | n/a | n/a | n/a | n/a |  -100% |