Leading source of local news, information, and advertising in 77 US markets.
Detection Rating: 597 out of 21,571
Market Share: 0.005%
Summary of technologies used by websites hosted on Lee Enterprises
Domain | Traffic Rank | Top Level Domain | Last Crawled | |
---|---|---|---|---|
psu.edu | 1,000 - 1,999 | Education (.edu) | 1 week ago | View URLs |
thestar.com | 2,000 - 2,999 | Commercial (.com) | 3 weeks ago | View URLs |
nola.com | 8,000 - 8,999 | Commercial (.com) | 6 days ago | View URLs |
stltoday.com | 10,000 - 19,999 | Commercial (.com) | 5 days ago | View URLs |
postandcourier.com | 10,000 - 19,999 | Commercial (.com) | 5 days ago | View URLs |
townnews.com | 10,000 - 19,999 | Commercial (.com) | 6 months ago | View URLs |
omaha.com | 10,000 - 19,999 | Commercial (.com) | 2 months ago | View URLs |
richmond.com | 10,000 - 19,999 | Commercial (.com) | 3 months ago | View URLs |
madison.com | 10,000 - 19,999 | Commercial (.com) | 2 months ago | View URLs |
azfamily.com | 10,000 - 19,999 | Commercial (.com) | 4 weeks ago | View URLs |
The market share for Lee Enterprises decreased by 0.005 percentage points (from 0.013% to 0.008%) for all sites, more than any other segment during the same period of time.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | 0.03%
| 0.145%
| 0.087%
| 0.005%
|
Websites | n/a | 3 | 145 | 865 | 1,684 |
% Change | 100% | 300% | 480% | 38.03% | -38.46% |