Summary of technologies used by websites hosted on ER-Telecom Holding
| Rank | Top Level Domain | Total Domains | Percent |
|---|---|---|---|
| 1 | Russia (.ru) | 452 | 75.21% |
| 2 | Commercial (.com) | 47 | 7.82% |
| 3 | Soviet Union (.su) | 16 | 2.662% |
| 4 | Russia (Cyrillic) (.рф) | 13 | 2.163% |
| 5 | Organization (.org) | 11 | 1.83% |
| 6 | Network (.net) | 10 | 1.664% |
| 7 | Pro (.pro) | 6 | 0.998% |
| 8 | Info (.info) | 6 | 0.998% |
| 9 | Biz (.biz) | 4 | 0.666% |
| 10 | Tuvalu (.tv) | 3 | 0.499% |
The market share for ER-Telecom Holding decreased by 0.001 percentage points (from 0.004% to 0.003%) for all sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | 0.03%
| 0.02%
| 0.013%
| 0.002%
|
| Websites | n/a | 3 | 20 | 133 | 601 |
| % Change | 100% | 33.33% | -8.33% | -15.79% | -25% |