
High-end dedicated servers, exceptional pricing, managed cPanel, and private cloud services. IT professionals on-site 24/7. Solutions in minutes, not days.
Detection Rating: 69 out of 21,571
Market Share: 0.089%
Summary of technologies used by websites hosted on Hivelocity
| Domain | Traffic Rank | Top Level Domain | Last Crawled | |
|---|---|---|---|---|
| 33across.com | 600 - 699 | Commercial (.com) | 4 months ago | View URLs |
| caixa.gov.br | 900 - 999 | Brazil (.br) | 5 months ago | View URLs |
| faqs.org | 2,000 - 2,999 | Organization (.org) | 1 year ago | View URLs |
| wordreference.com | 3,000 - 3,999 | Commercial (.com) | 4 months ago | View URLs |
| on.net | 4,000 - 4,999 | Network (.net) | 5 months ago | View URLs |
| etherscan.io | 5,000 - 5,999 | British Indian Ocean Territory (.io) | 8 months ago | View URLs |
| iowa.gov | 5,000 - 5,999 | Government (.gov) | 4 months ago | View URLs |
| correiobraziliense.com.br | 5,000 - 5,999 | Brazil (.br) | 5 months ago | View URLs |
| jigsawplanet.com | 5,000 - 5,999 | Commercial (.com) | 9 months ago | View URLs |
| pciconcursos.com.br | 9,000 - 9,999 | Brazil (.br) | 8 months ago | View URLs |
The market share for Hivelocity increased by 0.088 percentage points (from 0.072% to 0.16%) for all sites, more than any other segment for the same time period.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | 0.2%
| 0.11%
| 0.073%
| 0.068%
| 0.089%
|
| Websites | 2 | 11 | 73 | 681 | 28,664 |
| % Change | -100% | -52.94% | -34.38% | -39.29% | 122.22% |