Detection Rating: 13,784 out of 21,558
Market Share: 0.0%
Summary of technologies used by websites hosted on European Parliament
Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | Drupal | 2 | 50.0% | Other CMS, CMS |
2 | SharePoint | 1 | 25.0% | Other CMS, CMS |
3 | Sitefinity | 1 | 25.0% | Other CMS, CMS |
4 | Plone | 1 | 25.0% | Other CMS, CMS |
5 | Liferay | 1 | 25.0% | Other CMS, CMS |
6 | DNN | 1 | 25.0% | Other CMS, CMS |
7 | Orchard | 1 | 25.0% | Other CMS, CMS |
8 | Moodle | 1 | 25.0% | Learning Management, CMS |
9 | C1 CMS | 1 | 25.0% | Other CMS, CMS |
10 | Craft CMS | 1 | 25.0% | Other CMS, CMS |
The market share for European Parliament increased by 0.0001 percentage points (from 0.0002% to 0.0003%) for top 1m sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | 0.1%
| 0.01%
| 0.001%
| 0.0002%
| n/a |
Websites | 1 | 1 | 1 | 2 | 4 |
% Change | n/a | n/a | n/a | 50% | n/a |