Summary of technologies used by websites hosted on BSNL
| Rank | Host | Total Domains | Percent |
|---|---|---|---|
| 1 | BSNL | 547 | 100.0% |
| 2 | National Knowledge Network | 40 | 7.313% |
| 3 | Tata Communications | 22 | 4.022% |
| 4 | RailTel Corporation Of India Ltd. | 21 | 3.839% |
| 5 | Bharti Airtel Ltd. | 21 | 3.839% |
| 6 | Vodafone | 16 | 2.925% |
| 7 | National Informatics Centre | 16 | 2.925% |
| 8 | Amazon.com | 13 | 2.377% |
| 9 | Kerala State IT Mission | 11 | 2.011% |
| 10 | Tata Teleservices | 11 | 2.011% |
The market share for BSNL decreased by 0.002 percentage points (from 0.005% to 0.003%) for all sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | 0.05%
| 0.038%
| 0.02%
| 0.002%
|
| Websites | n/a | 5 | 38 | 197 | 546 |
| % Change | n/a | -86.67% | -71.43% | -57.58% | -40% |