Summary of technologies used by websites hosted on WebCentral
Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Australia (.au) | 15,336 | 88.32% |
2 | Commercial (.com) | 969 | 5.580% |
3 | New Zealand (.nz) | 691 | 3.979% |
4 | Organization (.org) | 69 | 0.397% |
5 | Guadeloupe (.gp) | 67 | 0.386% |
6 | Network (.net) | 58 | 0.334% |
7 | Austria (.at) | 53 | 0.305% |
8 | Chile (.cl) | 18 | 0.104% |
9 | Info (.info) | 12 | 0.069% |
10 | Columbia (.co) | 12 | 0.069% |
The market share for WebCentral increased by 0.054 for All Sites, more than any other segment for the same time period.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | n/a | n/a | 0% |
Very Popular Sites | < 10,000 | 1 | 0.010% | 0% |
Popular Sites | < 100,000 | 16 | 0.016% | 23.08% |
Less Popular Sites | < 1,000,000 | 143 | 0.014% | -22.22% |
All Sites | 17,364 | 0.144% | 60% |
This chart shows the history of detected websites using WebCentral.
In the last 6 months, market share has increased 60.00% from 0.090% to 0.144%