Compass is a technology company of the UOL Group, offering technology services and solutions to bring digital transformation for companies across the globe.
Detection Rating: 2,023 out of 21,558
Market Share: 0.001%
Summary of technologies used by websites hosted on UOL Diveo
Domain | Traffic Rank | Top Level Domain | Last Crawled | |
---|---|---|---|---|
uol.com.br | 500 - 599 | Brazil (.br) | 1 week ago | View URLs |
cvc.com.br | 30,000 - 39,999 | Brazil (.br) | 3 months ago | View URLs |
extra.com.br | 40,000 - 49,999 | Brazil (.br) | 2 months ago | View URLs |
moderna.com.br | 70,000 - 79,999 | Brazil (.br) | 3 months ago | View URLs |
ren.pt | 100,000 - 199,999 | Portugal (.pt) | 22 hours ago | View URLs |
mastersaf.com.br | 100,000 - 199,999 | Brazil (.br) | 6 months ago | View URLs |
otmws.com.br | 100,000 - 199,999 | Brazil (.br) | 5 months ago | View URLs |
lojapeterpaiva.com.br | 100,000 - 199,999 | Brazil (.br) | 2 months ago | View URLs |
gissonline.com.br | 200,000 - 299,999 | Brazil (.br) | 4 months ago | View URLs |
giss.com.br | 200,000 - 299,999 | Brazil (.br) | 5 months ago | View URLs |
The market share for UOL Diveo decreased by 0.002 percentage points (from 0.003% to 0.001%) for all sites, more than any other segment during the same period of time.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | 0.1%
| 0.01%
| 0.003%
| 0.006%
| 0.001%
|
Websites | 1 | 1 | 3 | 55 | 218 |
% Change | n/a | -83.33% | -53.85% | -33.33% | -66.67% |