Summary of technologies used by websites hosted on NFOrce Entertainment B.V.
| Rank | Technology | Total Domains | Percent | Category | 
|---|---|---|---|---|
| 1 | Nginx | 2,935 | 43.7% | Web Server | 
| 2 | PHP | 2,268 | 33.77% | Programming Language | 
| 3 | Cowboy | 1,501 | 22.35% | Web Server | 
| 4 | MySQL | 1,425 | 21.21% | Database | 
| 5 | WordPress | 1,276 | 19.0% | Blog, CMS | 
| 6 | Apache HTTP Server | 1,139 | 16.96% | Web Server | 
| 7 | Cloudflare | 953 | 14.19% | CDN | 
| 8 | OpenResty | 844 | 12.57% | Web Server | 
| 9 | LiteSpeed | 372 | 5.538% | Web Server | 
| 10 | Google Cloud CDN | 284 | 4.228% | CDN | 
The market share for NFOrce Entertainment B.V. increased by 0.021 percentage points (from 0.028% to 0.049%) for all sites, more than any other segment for the same time period.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | 0.1% 
							 | 0.08% 
							 | 0.028% 
							 | 0.014% 
							 | 0.021% 
							 | 
| Websites | 1 | 8 | 28 | 142 | 6,709 | 
| % Change | n/a |  -55.56%  |  -45.45%  |  -20.83%  |  75%  |