
Detection Rating: 15,142 out of 21,571
Market Share: 0.0%
Summary of technologies used by websites hosted on Midwestern Intermediate Unit IV
| Rank | Technology | Total Domains | Percent | Category |
|---|---|---|---|---|
| 1 | IIS | 2 | 66.67% | Web Server |
| 2 | Microsoft ASP.NET | 2 | 66.67% | Web Framework |
| 3 | Apache HTTP Server | 2 | 66.67% | Web Server |
| 4 | PHP | 2 | 66.67% | Programming Language |
| 5 | Ubuntu | 2 | 66.67% | Operating System |
| 6 | Windows Server | 2 | 66.67% | Operating System |
| 7 | Blackboard | 2 | 66.67% | Other CMS, CMS |
| 8 | Joomla | 2 | 66.67% | Other CMS, CMS |
| 9 | jQuery CDN | 2 | 66.67% | CDN |
| 10 | Java | 1 | 33.33% | Programming Language |
The market share for Midwestern Intermediate Unit IV decreased by 0.0001 percentage points (from 0.0001% to %) for top 1m sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | n/a | n/a | n/a | n/a |
| Websites | n/a | n/a | n/a | n/a | 3 |
| % Change | n/a | n/a | n/a | -100% | n/a |