Summary of technologies used by websites hosted on HOSTSPACE
Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | Nginx | 1,418 | 45.82% | Web Server |
2 | PHP | 1,047 | 33.83% | Programming Language |
3 | Apache HTTP Server | 535 | 17.29% | Web Server |
4 | MySQL | 459 | 14.83% | Database |
5 | WordPress | 428 | 13.83% | Blog, CMS |
6 | Microsoft HTTPAPI | 283 | 9.144% | Web Server |
7 | Cloudflare | 267 | 8.627% | CDN |
8 | OpenResty | 223 | 7.205% | Web Server |
9 | Microsoft ASP.NET | 140 | 4.523% | Web Framework |
10 | Windows Server | 126 | 4.071% | Operating System |
The market share for HOSTSPACE decreased by 0.005 percentage points (from 0.011% to 0.006%) for all sites, more than any other segment during the same period of time.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | n/a | n/a | 0.001%
| 0.01%
|
Websites | n/a | n/a | n/a | 11 | 3,094 |
% Change | n/a | -50% | -82.35% | -83.33% | -45.45% |