Summary of technologies used by websites hosted on HOSTSPACE
Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | HOSTSPACE | 3,095 | 100.0% |
2 | Amazon.com | 8 | 0.258% |
3 | CloudInnovation infrastructure | 7 | 0.226% |
4 | CeraNetworks | 5 | 0.162% |
5 | Voxility | 4 | 0.129% |
6 | Google Inc. | 4 | 0.129% |
7 | Alibaba Group | 3 | 0.097% |
8 | DXTL Tseung Kwan O Service | 3 | 0.097% |
9 | Zenlayer | 3 | 0.097% |
10 | Chengdu West Dimension Digital Technology Co., Ltd | 2 | 0.065% |
The market share for HOSTSPACE decreased by 0.005 percentage points (from 0.011% to 0.006%) for all sites, more than any other segment during the same period of time.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | n/a | n/a | 0.001%
| 0.01%
|
Websites | n/a | n/a | n/a | 11 | 3,094 |
% Change | n/a | -50% | -82.35% | -83.33% | -45.45% |