
Detection Rating: 6,630 out of 21,571
Market Share: 0.0001%
Summary of technologies used by websites hosted on DirectSpace Networks, LLC.
| Rank | Technology | Total Domains | Percent | Category |
|---|---|---|---|---|
| 1 | PHP | 12 | 57.14% | Programming Language |
| 2 | MySQL | 6 | 28.57% | Database |
| 3 | WordPress | 6 | 28.57% | Blog, CMS |
| 4 | Nginx | 5 | 23.81% | Web Server |
| 5 | Apache HTTP Server | 5 | 23.81% | Web Server |
| 6 | Elementor | 4 | 19.05% | Landing Page Builder, CMS |
| 7 | CentOS | 3 | 14.29% | Operating System |
| 8 | Windows Server | 2 | 9.524% | Operating System |
| 9 | Microsoft ASP.NET | 2 | 9.524% | Web Framework |
| 10 | IIS | 2 | 9.524% | Web Server |
The market share for DirectSpace Networks, LLC. decreased by 0.0002 percentage points (from 0.0003% to 0.0001%) for all sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | n/a | n/a | 0.0002%
| 0.0001%
|
| Websites | n/a | n/a | n/a | 2 | 21 |
| % Change | n/a | n/a | -100% | -80% | -66.67% |