Summary of technologies used by websites hosted on TaDu joint stock company
Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 625 | 46.5% |
2 | Vietnam (.vn) | 611 | 45.46% |
3 | Network (.net) | 70 | 5.208% |
4 | Organization (.org) | 11 | 0.818% |
5 | Info (.info) | 4 | 0.298% |
6 | Asia (.asia) | 3 | 0.223% |
7 | Pro (.pro) | 3 | 0.223% |
8 | Columbia (.co) | 3 | 0.223% |
9 | Top (.top) | 2 | 0.149% |
10 | Website (.website) | 2 | 0.149% |
The market share for TaDu joint stock company decreased by 0.002 percentage points (from 0.009% to 0.007%) for all sites, more than any other segment during the same period of time.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | n/a | 0.002%
| 0.002%
| 0.004%
|
Websites | n/a | n/a | 2 | 17 | 1,343 |
% Change | n/a | n/a | -100% | -95.24% | -22.22% |