Summary of technologies used by websites hosted on DediPath LLC
Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Commercial (.com) | 1,138 | 41.67% |
2 | Netherlands (.nl) | 698 | 25.56% |
3 | Australia (.au) | 129 | 4.724% |
4 | Network (.net) | 72 | 2.636% |
5 | Organization (.org) | 63 | 2.307% |
6 | India (.in) | 55 | 2.014% |
7 | Thailand (.th) | 46 | 1.684% |
8 | United Kingdom (.uk) | 40 | 1.465% |
9 | Romania (.ro) | 33 | 1.208% |
10 | Pakistan (.pk) | 32 | 1.172% |
The market share for DediPath LLC increased by 0.01 percentage points (from 0.01% to 0.02%) for all sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | 0.01%
| 0.007%
| 0.005%
| 0.009%
|
Websites | n/a | 1 | 7 | 52 | 2,733 |
% Change | n/a | -50% | -22.22% | -20% | 100% |