
Detection Rating: 15,064 out of 21,571
Market Share: 0.0%
Summary of technologies used by websites hosted on State of California
| Rank | Technology | Total Domains | Percent | Category |
|---|---|---|---|---|
| 1 | jsDelivr | 3 | 100.0% | CDN |
| 2 | Cloudflare | 3 | 100.0% | CDN |
| 3 | cdnjs | 3 | 100.0% | CDN |
| 4 | PHP | 2 | 66.67% | Programming Language |
| 5 | OpenResty | 2 | 66.67% | Web Server |
| 6 | Nginx | 2 | 66.67% | Web Server |
| 7 | Webflow | 2 | 66.67% | Website Builder, Landing Page Builder, CMS |
| 8 | Fastly | 2 | 66.67% | CDN |
| 9 | Apache HTTP Server | 2 | 66.67% | Web Server |
| 10 | Google Hosted Libraries | 2 | 66.67% | CDN |
The market share for State of California increased by 0.001 percentage points (from 0.001% to 0.002%) for top 100k sites, more than any other segment for the same time period.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | 0.1%
| 0.01%
| 0.002%
| 0.0002%
| n/a |
| Websites | 1 | 1 | 2 | 2 | 3 |
| % Change | n/a | n/a | 100% | n/a | n/a |