Detection Rating: 1,670 out of 21,571
Market Share: 0.001%
Summary of technologies used by websites hosted on Cross Geminis Limited
Domain | Traffic Rank | Top Level Domain | Last Crawled | |
---|---|---|---|---|
cbeta.org | 600,000 - 699,999 | Organization (.org) | 2 months ago | View URLs |
nuxmax.com | 700,000 - 799,999 | Commercial (.com) | 1 week ago | View URLs |
jetway.com.tw | 800,000 - 899,999 | Taiwan (Republic of China) (.tw) | 10 months ago | View URLs |
erotogenic.com.tw | 800,000 - 899,999 | Taiwan (Republic of China) (.tw) | 2 years ago | View URLs |
wisapartment.com | >1,000,000 | Commercial (.com) | 2 weeks ago | View URLs |
yue-zhen.com | >1,000,000 | Commercial (.com) | ? | View URLs |
levilla.com.tw | >1,000,000 | Taiwan (Republic of China) (.tw) | 2 months ago | View URLs |
secretbasetw.com | >1,000,000 | Commercial (.com) | 3 months ago | View URLs |
ixwc.com | >1,000,000 | Commercial (.com) | ? | View URLs |
lilypearl.com.tw | >1,000,000 | Taiwan (Republic of China) (.tw) | 8 months ago | View URLs |
The market share for Cross Geminis Limited increased by 0.001 percentage points (from 0.001% to 0.002%) for all sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | n/a | n/a | 0.0003%
| 0.001%
|
Websites | n/a | n/a | n/a | 3 | 308 |
% Change | n/a | n/a | n/a | -66.67% | 100% |