Oracle offers a comprehensive and fully integrated stack of cloud applications and platform services.
Detection Rating: 115 out of 21,571
Market Share: 0.047%
Summary of technologies used by websites hosted on Oracle
Domain | Traffic Rank | Top Level Domain | Last Crawled | |
---|---|---|---|---|
unity3d.com | 90 - 99 | Commercial (.com) | 1 month ago | View URLs |
intuit.com | 100 - 199 | Commercial (.com) | 1 day ago | View URLs |
reuters.com | 200 - 299 | Commercial (.com) | 4 days ago | View URLs |
hp.com | 200 - 299 | Commercial (.com) | 1 day ago | View URLs |
who.int | 200 - 299 | ? | 5 days ago | View URLs |
oracle.com | 200 - 299 | Commercial (.com) | 1 day ago | View URLs |
att.com | 300 - 399 | Commercial (.com) | 2 days ago | View URLs |
tds.net | 300 - 399 | Network (.net) | 2 months ago | View URLs |
un.org | 300 - 399 | Organization (.org) | 1 day ago | View URLs |
mysql.com | 400 - 499 | Commercial (.com) | 4 weeks ago | View URLs |
The market share for Oracle increased by 0.022 percentage points (from 0.048% to 0.07%) for all sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | 1.7%
| 0.59%
| 0.255%
| 0.114%
| 0.047%
|
Websites | 17 | 59 | 255 | 1,135 | 15,037 |
% Change | 140% | 41.18% | 12.14% | -12.5% | 45.83% |