
Detection Rating: 5,924 out of 21,571
Market Share: 0.0001%
Summary of technologies used by websites hosted on New York University
| Rank | Technology | Total Domains | Percent | Category |
|---|---|---|---|---|
| 1 | WordPress | 10 | 37.04% | Blog, CMS |
| 2 | Drupal | 5 | 18.52% | Other CMS, CMS |
| 3 | Elementor | 3 | 11.11% | Landing Page Builder, CMS |
| 4 | Omeka | 2 | 7.407% | Other CMS, CMS |
| 5 | wpBakery | 2 | 7.407% | Landing Page Builder, CMS |
| 6 | DSpace | 2 | 7.407% | Other CMS, CMS |
| 7 | Unbounce | 2 | 7.407% | Editor, Landing Page Builder, CMS |
| 8 | MediaWiki | 2 | 7.407% | Wiki, CMS |
| 9 | Strikingly | 1 | 3.704% | Other CMS, CMS |
| 10 | Adobe Experience Manager | 1 | 3.704% | Other CMS, CMS |
The market share for New York University decreased by 0.0001 percentage points (from 0.0003% to 0.0002%) for all sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | 0.02%
| 0.004%
| 0.001%
| 0.0001%
|
| Websites | n/a | 2 | 4 | 8 | 27 |
| % Change | n/a | n/a | 20% | -50% | -33.33% |