
Detection Rating: 3,502 out of 21,571
Market Share: 0.0002%
Summary of technologies used by websites hosted on BegaSoft AG
| Rank | Technology | Total Domains | Percent | Category |
|---|---|---|---|---|
| 1 | nopCommerce | 15 | 19.23% | E-commerce, CMS |
| 2 | WordPress | 10 | 12.82% | Blog, CMS |
| 3 | Liferay | 9 | 11.54% | Other CMS, CMS |
| 4 | TYPO3 | 8 | 10.26% | Other CMS, CMS |
| 5 | Drupal | 6 | 7.692% | Other CMS, CMS |
| 6 | Gatsby | 5 | 6.41% | Static Site Generator, CMS, Web Framework |
| 7 | Next.js | 4 | 5.128% | Static Site Generator, CMS, Web Framework, Web Server |
| 8 | Magnolia CMS | 3 | 3.846% | Other CMS, CMS |
| 9 | Neos | 3 | 3.846% | Other CMS, CMS |
| 10 | October CMS | 2 | 2.564% | Other CMS, CMS |
The market share for BegaSoft AG decreased by 0.0006 percentage points (from 0.001% to 0.0004%) for all sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | 0.02%
| 0.002%
| 0.001%
| 0.0002%
|
| Websites | n/a | 2 | 2 | 8 | 78 |
| % Change | n/a | n/a | n/a | n/a | -60% |