Summary of technologies used by websites hosted on China Mobile
| Rank | Languages | Total Domains | Percent |
|---|---|---|---|
| 1 | English (en) | 328 | 16.97% |
| 2 | Chinese - China (zh-cn) | 300 | 15.52% |
| 3 | Chinese (zh) | 69 | 3.57% |
| 4 | Chinese - Simplified (zh-hans) | 16 | 0.828% |
| 5 | German (de) | 4 | 0.207% |
| 6 | Spanish (es) | 3 | 0.155% |
| 7 | English - Great Britain (en-gb) | 3 | 0.155% |
| 8 | Chinese - Hong Kong (zh-hk) | 2 | 0.103% |
| 9 | Arabic (ar) | 2 | 0.103% |
| 10 | Italian (it) | 2 | 0.103% |
The market share for China Mobile decreased by 0.004 percentage points (from 0.013% to 0.009%) for all sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | 0.4%
| 0.22%
| 0.105%
| 0.047%
| 0.006%
|
| Websites | 4 | 22 | 105 | 466 | 1,932 |
| % Change | n/a | 200% | 175% | 335.71% | -30.77% |