
One of the world's leading research and teaching institutions. Catalyzing discovery, accelerating solutions, sustaining life on Earth, and preparing students for active citizenship.
Detection Rating: 3,965 out of 21,571
Market Share: 0.0002%
Summary of technologies used by websites hosted on Stanford University
| Domain | Traffic Rank | Top Level Domain | Last Crawled | |
|---|---|---|---|---|
| jneurosci.org | 10,000 - 19,999 | Organization (.org) | 6 months ago | View URLs |
| hoover.org | 20,000 - 29,999 | Organization (.org) | 6 months ago | View URLs |
| ersjournals.com | 30,000 - 39,999 | Commercial (.com) | 4 months ago | View URLs |
| biologists.org | 30,000 - 39,999 | Organization (.org) | 11 months ago | View URLs |
| cshlp.org | 30,000 - 39,999 | Organization (.org) | 4 months ago | View URLs |
| sup.org | 50,000 - 59,999 | Organization (.org) | 6 months ago | View URLs |
| highwire.org | 60,000 - 69,999 | Organization (.org) | 4 months ago | View URLs |
| bmjjournals.com | 90,000 - 99,999 | Commercial (.com) | 4 months ago | View URLs |
| snmjournals.org | 90,000 - 99,999 | Organization (.org) | 7 months ago | View URLs |
| jabfm.org | 90,000 - 99,999 | Organization (.org) | 12 months ago | View URLs |
The market share for Stanford University decreased by 0.0007 percentage points (from 0.001% to 0.0003%) for all sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | n/a | 0.009%
| 0.004%
| 0.0002%
|
| Websites | n/a | n/a | 9 | 35 | 61 |
| % Change | n/a | -50% | 27.27% | -20% | -70% |