Summary of technologies used by websites hosted on Celeonet SAS
| Rank | Top Level Domain | Total Domains | Percent | 
|---|---|---|---|
| 1 | France (.fr) | 1,238 | 55.34% | 
| 2 | Commercial (.com) | 849 | 37.95% | 
| 3 | Network (.net) | 53 | 2.369% | 
| 4 | Organization (.org) | 45 | 2.012% | 
| 5 | European Union (.eu) | 9 | 0.402% | 
| 6 | Belgium (.be) | 6 | 0.268% | 
| 7 | Info (.info) | 5 | 0.224% | 
| 8 | Luxembourg (.lu) | 3 | 0.134% | 
| 9 | Switzerland (.ch) | 3 | 0.134% | 
| 10 | Spain (.es) | 3 | 0.134% | 
The market share for Celeonet SAS decreased by 0.003 percentage points (from 0.013% to 0.01%) for all sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | n/a | 0.002% | 0.003% | 0.007% | 
| Websites | n/a | n/a | 2 | 25 | 2,235 | 
| % Change | n/a | n/a |  -50% |  -33.33% |  -23.08% |