
LightEdge is a premier provider of compliant hosting, data protection, and colocation services. Learn about our services here.
Detection Rating: 888 out of 21,571
Market Share: 0.003%
Summary of technologies used by websites hosted on LightEdge
| Rank | Technology | Total Domains | Percent | Category |
|---|---|---|---|---|
| 1 | WordPress | 209 | 23.12% | Blog, CMS |
| 2 | Webflow | 42 | 4.646% | Website Builder, Landing Page Builder, CMS |
| 3 | wpBakery | 38 | 4.204% | Landing Page Builder, CMS |
| 4 | WooCommerce | 32 | 3.54% | E-commerce, CMS |
| 5 | Elementor | 27 | 2.987% | Landing Page Builder, CMS |
| 6 | Drupal | 12 | 1.327% | Other CMS, CMS |
| 7 | Joomla | 10 | 1.106% | Other CMS, CMS |
| 8 | HubSpot | 8 | 0.885% | Website Builder, CMS |
| 9 | Magento | 8 | 0.885% | E-commerce, CMS |
| 10 | DNN | 7 | 0.774% | Other CMS, CMS |
The market share for LightEdge increased by 0.001 percentage points (from 0.003% to 0.004%) for all sites, more than any other segment for the same time period.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | 0.03%
| 0.011%
| 0.009%
| 0.003%
|
| Websites | n/a | 3 | 11 | 88 | 904 |
| % Change | n/a | 200% | 157.14% | 50% | 33.33% |