Cybercon is a world-leading provider of dedicated servers, cloud servers, software and app hosting, decentralized websites and apps, and big data solutions.
Detection Rating: 272 out of 21,960
Market Share: 0.03%
Summary of technologies used by websites hosted on Cybercon
Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | WordPress | 1,376 | 27.17% | Blog, CMS |
2 | Joomla | 221 | 4.364% | Other CMS, CMS |
3 | WooCommerce | 209 | 4.127% | E-commerce, CMS |
4 | Elementor | 184 | 3.633% | Landing Page Builder, CMS |
5 | wpBakery | 161 | 3.179% | Landing Page Builder, CMS |
6 | Adobe Dreamweaver | 61 | 1.205% | Static Site Generator, Editor, CMS |
7 | Mura | 48 | 0.948% | Blog, CMS |
8 | nopCommerce | 45 | 0.889% | E-commerce, CMS |
9 | PrestaShop | 34 | 0.671% | E-commerce, CMS |
10 | Drupal | 24 | 0.474% | Other CMS, CMS |
The market share for Cybercon increased by 0.008 percentage points (from 0.022% to 0.03%) for all sites, more than any other segment for the same time period.
Market Share | n/a | n/a | 0.009% | 0.023% | 0.03% |
Websites | n/a | n/a | 9 | 229 | 5,069 |
% Change | n/a | -100% | -47.06% | -39.47% | 36.36% |
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites |