Yahoo is a global media and tech company connecting people to their passions. We reach almost a billion people worldwide, bringing them closer to what they love.
Detection Rating: 389 out of 21,558
Market Share: 0.009%
Summary of technologies used by websites hosted on Yahoo Inc
Rank | Technology | Total Domains | Percent | Category |
---|---|---|---|---|
1 | WordPress | 254 | 8.484% | Blog, CMS |
2 | Verizon Small Business Essentials | 123 | 4.108% | E-commerce, CMS |
3 | Elementor | 41 | 1.369% | Landing Page Builder, CMS |
4 | wpBakery | 27 | 0.902% | Landing Page Builder, CMS |
5 | Adobe Dreamweaver | 22 | 0.735% | Static Site Generator, Editor, CMS |
6 | Wix | 22 | 0.735% | Website Builder, Blog, CMS |
7 | WooCommerce | 20 | 0.668% | E-commerce, CMS |
8 | FrontPage | 19 | 0.635% | Static Site Generator, Editor, CMS |
9 | Joomla | 15 | 0.501% | Other CMS, CMS |
10 | Next.js | 13 | 0.434% | Static Site Generator, CMS, Web Framework, Web Server |
The market share for Yahoo Inc decreased by 0.024 percentage points (from 0.071% to 0.047%) for all sites, more than any other segment during the same period of time.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | 0.5%
| 0.12%
| 0.034%
| 0.013%
| 0.009%
|
Websites | 5 | 12 | 34 | 131 | 2,994 |
% Change | 33.33% | 47.37% | 18.6% | -38.24% | -33.8% |