Pantheon is the WebOps platform where teams build, host, and manage their websites. Pantheon delivers everything your business needs for digital speed and agility. Learn more.
Detection Rating: 120 out of 21,463
Market Share: 0.106%
Summary of technologies used by websites hosted on Pantheon
Rank | Technology | Total Domains | Percent |
---|---|---|---|
1 | PHP | 11,324 | 96.67% |
2 | Nginx | 11,172 | 95.37% |
3 | MariaDB | 10,988 | 93.80% |
4 | MySQL | 5,681 | 48.50% |
5 | WordPress | 5,652 | 48.25% |
6 | Drupal | 5,394 | 46.05% |
7 | Apache | 475 | 4.055% |
8 | WooCommerce | 439 | 3.748% |
9 | wpBakery | 428 | 3.654% |
10 | Windows Server | 377 | 3.218% |
With a 0.069 increase since 2020-07-12, the detection rating for Pantheon has improved the most amongst Less Popular Sites.
Alexa Rank | Websites | Market Share | Market Share Change | |
---|---|---|---|---|
Most Popular Sites | < 1,000 | 4 | 0.400% | 0% |
Very Popular Sites | < 10,000 | 34 | 0.340% | 21.43% |
Popular Sites | < 100,000 | 307 | 0.307% | 11.64% |
Less Popular Sites | < 1,000,000 | 3,152 | 0.315% | 28.05% |
All Sites | 11,714 | 0.106% | 32.5% |
This chart shows the history of detected websites using Pantheon.
In the last 6 months, market share has increased 32.50% from 0.080% to 0.106%