Pantheon is the WebOps platform where teams build, host, and manage their websites. Pantheon delivers everything your business needs for digital speed and agility. Learn more.
Detection Rating: 114 out of 21,553
Market Share: 0.076%
Summary of technologies used by websites hosted on Pantheon
Domain | Traffic Rank | Top Level Domain | Last Crawled | |
---|---|---|---|---|
un.org | 200 - 299 | Organization (.org) | 5 days ago | View URLs |
harvard.edu | 200 - 299 | Education (.edu) | 14 hours ago | View URLs |
stanford.edu | 200 - 299 | Education (.edu) | 1 day ago | View URLs |
mit.edu | 200 - 299 | Education (.edu) | 12 hours ago | View URLs |
ca.gov | 300 - 399 | Government (.gov) | 11 hours ago | View URLs |
cornell.edu | 400 - 499 | Education (.edu) | 2 days ago | View URLs |
berkeley.edu | 400 - 499 | Education (.edu) | 2 days ago | View URLs |
r3.com | 400 - 499 | Commercial (.com) | 2 days ago | View URLs |
markmonitor.com | 400 - 499 | Commercial (.com) | 1 week ago | View URLs |
princeton.edu | 500 - 599 | Education (.edu) | 1 day ago | View URLs |
The market share for Pantheon increased by 0.01 percentage points (from 0.072% to 0.082%) for all sites, more than any other segment for the same time period.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | 1.8%
| 1.23%
| 0.769%
| 0.328%
| 0.076%
|
Websites | 18 | 123 | 769 | 3,284 | 15,112 |
% Change | 500% | 248.28% | 162.01% | 26.54% | 13.89% |