Summary of technologies used by websites hosted on Bahnhof
Rank | Top Level Domain | Total Domains | Percent |
---|---|---|---|
1 | Sweden (.se) | 1,109 | 69.18% |
2 | Commercial (.com) | 213 | 13.29% |
3 | Niue (.nu) | 61 | 3.805% |
4 | Finland (.fi) | 40 | 2.495% |
5 | Organization (.org) | 26 | 1.622% |
6 | Network (.net) | 26 | 1.622% |
7 | Norway (.no) | 15 | 0.936% |
8 | European Union (.eu) | 14 | 0.873% |
9 | Austria (.at) | 12 | 0.749% |
10 | Info (.info) | 11 | 0.686% |
The market share for Bahnhof decreased by 0.003 percentage points (from 0.012% to 0.009%) for all sites, more than any other segment during the same period of time.
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
---|---|---|---|---|---|
Market Share | n/a | 0.01%
| 0.012%
| 0.008%
| 0.005%
|
Websites | n/a | 1 | 12 | 78 | 1,600 |
% Change | n/a | -100% | -33.33% | -20% | -25% |