
Global digital agency offering web development, website design, digital marketing, secure hosting and digital transformation services
Detection Rating: 3,187 out of 21,571
Market Share: 0.0003%
Summary of technologies used by websites hosted on American Eagle
| Rank | Technology | Total Domains | Percent | Category |
|---|---|---|---|---|
| 1 | Sitefinity | 13 | 13.83% | Other CMS, CMS |
| 2 | WordPress | 12 | 12.77% | Blog, CMS |
| 3 | Elementor | 3 | 3.191% | Landing Page Builder, CMS |
| 4 | Kentico | 2 | 2.128% | Other CMS, CMS |
| 5 | HubSpot CMS Hub | 2 | 2.128% | Other CMS, CMS |
| 6 | HubSpot | 2 | 2.128% | Website Builder, CMS |
| 7 | Adobe Dreamweaver | 2 | 2.128% | Static Site Generator, Editor, CMS |
| 8 | Campus Suite | 1 | 1.064% | Other CMS, CMS |
| 9 | Tumblr | 1 | 1.064% | Blog, CMS |
| 10 | Microsoft Word | 1 | 1.064% | Static Site Generator, Editor, CMS |
The market share for American Eagle decreased by 0.001 percentage points (from 0.005% to 0.004%) for all sites, more than any other segment during the same period of time.
| Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites | |
|---|---|---|---|---|---|
| Market Share | n/a | n/a | 0.001%
| 0.001%
| 0.0003%
|
| Websites | n/a | n/a | 1 | 8 | 94 |
| % Change | n/a | n/a | 100% | -13.33% | -20% |