Summary of technologies used by websites hosted on YANDEX LLC
Rank | Host | Total Domains | Percent |
---|---|---|---|
1 | YANDEX LLC | 1,934 | 100.0% |
2 | Webzilla | 14 | 0.724% |
3 | ONLINE S.A.S. | 14 | 0.724% |
4 | root SA | 7 | 0.362% |
5 | DATAPRO Limited Liability Company | 3 | 0.155% |
6 | TimeWeb | 3 | 0.155% |
7 | OVHcloud | 2 | 0.103% |
8 | Cogent Communications | 2 | 0.103% |
9 | Deutsche Telekom | 2 | 0.103% |
10 | REG.RU | 2 | 0.103% |
The market share for YANDEX LLC increased by 0.006 percentage points (from 0.005% to 0.011%) for all sites, more than any other segment for the same time period.
Market Share | 0.2% | 0.16% | 0.069% | 0.037% | 0.011% |
Websites | 2 | 16 | 69 | 368 | 1,934 |
% Change | -33.33% | 33.33% | 27.78% | 60.87% | 120% |
Top 1K sites | Top 10K sites | Top 100K sites | Top 1M sites | All Sites |